Thanks. Looks like my routing terminates in Germany somewhere:
dale:~ dale$ traceroute sedo.co.uk
traceroute to sedo.co.uk (82.98.86.182), 64 hops max, 52 byte packets
1 bthomehub.home (192.168.1.254) 35.478 ms 94.363 ms 99.637 ms
2 217.47.206.58 (217.47.206.58) 40.103 ms 39.310 ms 39.926 ms
3 217.47.72.161 (217.47.72.161) 40.093 ms 41.777 ms 41.574 ms
4 213.1.69.46 (213.1.69.46) 50.827 ms 47.399 ms 46.379 ms
5 217.32.25.233 (217.32.25.233) 47.760 ms 47.388 ms 49.987 ms
6 217.32.25.78 (217.32.25.78) 46.088 ms 49.774 ms 47.319 ms
7 217.32.25.178 (217.32.25.178) 51.063 ms 47.442 ms 46.097 ms
8 acc1-10gige-3-3-0.sf.21cn-ipp.bt.net (109.159.251.91) 53.856 ms
acc1-10gige-0-3-0.sf.21cn-ipp.bt.net (109.159.251.82) 95.652 ms
acc1-10gige-11-2-0.sf.21cn-ipp.bt.net (109.159.251.78) 55.131 ms
9 core2-te0-4-0-2.ilford.ukcore.bt.net (109.159.251.3) 53.238 ms
core2-te0-13-0-2.ilford.ukcore.bt.net (109.159.251.11) 55.499 ms
core2-te0-12-0-6.ilford.ukcore.bt.net (109.159.251.7) 53.595 ms
10 transit1-xe-11-1-0.ilford.ukcore.bt.net (194.72.20.146) 53.235 ms 53.125 ms 53.888 ms
11 t2c1-ge13-0-0.uk-ilf.eu.bt.net (166.49.168.85) 52.540 ms 55.249 ms 61.049 ms
12 pos4-0-2.ar6.lon3.gblx.net (64.212.225.13) 55.019 ms 53.048 ms 54.209 ms
13 plusline-ag-ip-services.tengigabitethernet8-4.ar1.fra4.gblx.net (64.214.147.250) 247.543 ms 107.658 ms 67.764 ms
14 te1-1.c321.f.de.plusline.net (82.98.98.6) 174.053 ms 119.333 ms 203.753 ms
15 * * *