These all available as I write. If you take one, can you post to say so and I'll update the thread.
Domain | AdWords Competition | Exact Local | AllInTitle | Ave CPC
2012-08-23
Lots of animal/bird domains listed below
2012-08-17
CastletonDerbyshire.co.uk | Low | 2400 | 4940 | £0.36 (Popular peak district destination)
2012-08-13
ListOfMusicals.co.uk | Low | 1600 | 2340 | £0.71
2012-08-12
AfricanCountries.co.uk | Low | 12100 | 76k | £0.30
EndangeredSpeciesList.co.uk | High | 1900 | 10400 | £0.62
2012-08-10
BackgroundImages.co.uk | Low | 2900 | 191k | £1.09
(and all the cat and dog domains below)
2012-08-07
CheapCinemaTickets.co.uk | High | 1300 | 753 | £0.49
PuntaPrimaMencorca.co.uk | High | 1600 | 3930 | £0.75
SonBouMenorca.co.uk | High | 1000 | 32000 | £1.30
BowAndArrowGames.co.uk | Low | 5400 | 7490 | £0.34
StuntGames.co.uk | Low | 4400 | 14700 | £0.47
KarateGames.co.uk | Low | 2900 | 3910 | £0.43
AviemoreSkiing.co.uk | Medium | 1300 | 489 | £0.41
2012-08-06
HorseJumpingGames.co.uk | Medium | 2900 | 5630 | £0.13
PlyometricTraining.co.uk | Low | 1900 | 7160 | £1.17
WatchSportOnline.co.uk | Low | 3600 | 4270 | £0.74
2012-08-05
PGCEFunding.co.uk | Medium | 2900 | 233 | £0.26
InternetTest.co.uk | Medium | 1900 | 14100 | £0.29
2012-08-02
TrainToLondon.co.uk | High | 5400 | 103000 | £0.25
YouthHostelLondon.co.uk | High | 2400 | 3410 | £0.76
BusesToLondon.co.uk | Medium | 1900 | 498 | £0.23
LondonUniversitiesList.co.uk | High | 1600 | 118 | £0.89
TemporaryJobsLondon.co.uk | High | 1000 | 21600 | £0.46
2012-08-01
BusDriverJobs.co.uk | High | 2900 | 112000 | £0.24
ResearchAssistant.co.uk | Low | 1600 | 445000 | £0.45
WhatIsCustomerService.co.uk | Low | 2900 | 6330 | £0.31
OnlineVideoEditor.co.uk | Medium | 1900 | 9920 | £0.83
NonEmergencyPoliceNumber.co.uk | Low | 4400 | 2 | £0.86
GeneticDiseases.co.uk | Low | 2400 | 41400 | £0.46
InheritedDiseases.co.uk | Medium | 1600 | 4930 | £0.48
GraduateTeacherProgramme.co.uk | Medium | 1900 | 42400 | £0.35
JobSearchWebsites.co.uk | High | 1900 | 17000 | £0.46
DisadvantagesOfNuclearPower.co.uk | Low | 6600 | 2090 | £0.58
AdvantagesOfNuclearPower.co.uk | Low | 4400 | 1810 | £0.46
NuclearPowerStations.co.uk | Low | 1600 | 21000 | £0.97
ArtistsNames.co.uk | Low | 2400 | 31500 | £0.25
ImpressionistArtists.co.uk | Low | 1600 | 19300 | £1.03
SocialWorkBursary.co.uk | Low | 2900 | 1860 | £0.97
SocialWorkerSalary.co.uk | High | 1600 | 156000 | £0.91
SpaGames.co.uk | Low | 2900 | 14100 | £0.26
IncomeTaxBrackets.co.uk | Low | 1900 | 18500 | £0.64
WhatIsADatabase.co.uk | Low | 5400 | 14800 | £0.39
FreeDJSoftware.co.uk | Medium | 2900 | 9230 | £0.17
2012-07-31
LaRochelleAirport.co.uk | Low | 1900 | 4000 | £0.64
FlightsToLaRochelle.co.uk | High | 1600 | 1810 | £0.24
HotelsInCalais.co.uk | High | 1300 | 6620 | £2.35
LakeAnnecy.co.uk | High | 1000 | 13500 | £0.85
EveningActivitiesInParis.co.uk | Medium | 1600 | 203 | £0.52
HolidaysInMarch.co.uk | High | 1000 | 1580 | £0.76
HolidaysInNovember.co.uk | High | 1000 | 23100 | £0.63
EasterWeekend.co.uk | Low | 1600 | 20100 | £1.11
CheapHolidaysInSeptember.co.uk | High | 1000 | 60 | £0.81
CheapHolidaysInOctober.co.uk | High | 1000 | 28| £0.71
RideBMX.co.uk | Low | 2900 | 64400 | £0.18
LondonCycleRoutes.co.uk | Low | 1300 | 255 | £0.27
250ccMotorcycles.co.uk | Medium | 1000 | 45900 | £0.14
BiarritzAirport.co.uk | Low | 1000 | 3070 | £0.71
PortugalAirports.co.uk | Medium | 1300 | 16000 | £0.70
Domain | AdWords Competition | Exact Local | AllInTitle | Ave CPC
2012-08-23
Lots of animal/bird domains listed below
2012-08-17
CastletonDerbyshire.co.uk | Low | 2400 | 4940 | £0.36 (Popular peak district destination)
2012-08-13
ListOfMusicals.co.uk | Low | 1600 | 2340 | £0.71
2012-08-12
AfricanCountries.co.uk | Low | 12100 | 76k | £0.30
EndangeredSpeciesList.co.uk | High | 1900 | 10400 | £0.62
2012-08-10
BackgroundImages.co.uk | Low | 2900 | 191k | £1.09
(and all the cat and dog domains below)
2012-08-07
CheapCinemaTickets.co.uk | High | 1300 | 753 | £0.49
PuntaPrimaMencorca.co.uk | High | 1600 | 3930 | £0.75
SonBouMenorca.co.uk | High | 1000 | 32000 | £1.30
BowAndArrowGames.co.uk | Low | 5400 | 7490 | £0.34
StuntGames.co.uk | Low | 4400 | 14700 | £0.47
KarateGames.co.uk | Low | 2900 | 3910 | £0.43
AviemoreSkiing.co.uk | Medium | 1300 | 489 | £0.41
2012-08-06
HorseJumpingGames.co.uk | Medium | 2900 | 5630 | £0.13
PlyometricTraining.co.uk | Low | 1900 | 7160 | £1.17
WatchSportOnline.co.uk | Low | 3600 | 4270 | £0.74
2012-08-05
PGCEFunding.co.uk | Medium | 2900 | 233 | £0.26
InternetTest.co.uk | Medium | 1900 | 14100 | £0.29
2012-08-02
TrainToLondon.co.uk | High | 5400 | 103000 | £0.25
YouthHostelLondon.co.uk | High | 2400 | 3410 | £0.76
BusesToLondon.co.uk | Medium | 1900 | 498 | £0.23
LondonUniversitiesList.co.uk | High | 1600 | 118 | £0.89
TemporaryJobsLondon.co.uk | High | 1000 | 21600 | £0.46
2012-08-01
BusDriverJobs.co.uk | High | 2900 | 112000 | £0.24
ResearchAssistant.co.uk | Low | 1600 | 445000 | £0.45
WhatIsCustomerService.co.uk | Low | 2900 | 6330 | £0.31
OnlineVideoEditor.co.uk | Medium | 1900 | 9920 | £0.83
NonEmergencyPoliceNumber.co.uk | Low | 4400 | 2 | £0.86
GeneticDiseases.co.uk | Low | 2400 | 41400 | £0.46
InheritedDiseases.co.uk | Medium | 1600 | 4930 | £0.48
GraduateTeacherProgramme.co.uk | Medium | 1900 | 42400 | £0.35
JobSearchWebsites.co.uk | High | 1900 | 17000 | £0.46
DisadvantagesOfNuclearPower.co.uk | Low | 6600 | 2090 | £0.58
AdvantagesOfNuclearPower.co.uk | Low | 4400 | 1810 | £0.46
NuclearPowerStations.co.uk | Low | 1600 | 21000 | £0.97
ArtistsNames.co.uk | Low | 2400 | 31500 | £0.25
ImpressionistArtists.co.uk | Low | 1600 | 19300 | £1.03
SocialWorkBursary.co.uk | Low | 2900 | 1860 | £0.97
SocialWorkerSalary.co.uk | High | 1600 | 156000 | £0.91
SpaGames.co.uk | Low | 2900 | 14100 | £0.26
IncomeTaxBrackets.co.uk | Low | 1900 | 18500 | £0.64
WhatIsADatabase.co.uk | Low | 5400 | 14800 | £0.39
FreeDJSoftware.co.uk | Medium | 2900 | 9230 | £0.17
2012-07-31
LaRochelleAirport.co.uk | Low | 1900 | 4000 | £0.64
FlightsToLaRochelle.co.uk | High | 1600 | 1810 | £0.24
HotelsInCalais.co.uk | High | 1300 | 6620 | £2.35
LakeAnnecy.co.uk | High | 1000 | 13500 | £0.85
EveningActivitiesInParis.co.uk | Medium | 1600 | 203 | £0.52
HolidaysInMarch.co.uk | High | 1000 | 1580 | £0.76
HolidaysInNovember.co.uk | High | 1000 | 23100 | £0.63
EasterWeekend.co.uk | Low | 1600 | 20100 | £1.11
CheapHolidaysInSeptember.co.uk | High | 1000 | 60 | £0.81
CheapHolidaysInOctober.co.uk | High | 1000 | 28| £0.71
RideBMX.co.uk | Low | 2900 | 64400 | £0.18
LondonCycleRoutes.co.uk | Low | 1300 | 255 | £0.27
250ccMotorcycles.co.uk | Medium | 1000 | 45900 | £0.14
BiarritzAirport.co.uk | Low | 1000 | 3070 | £0.71
PortugalAirports.co.uk | Medium | 1300 | 16000 | £0.70
Last edited: