- Joined
- Aug 8, 2023
- Posts
- 11
- Reaction score
- 4
Did anyone catch the latest registrar registration numbers for October? GoDaddy seems to be holding the top spot again with a significant lead. Here's the rundown:
1. GoDaddy.com (NYSE: GDDY) 752,613 (715,431 in September 2023)
2. Namecheap Inc. 304,155 (283,620)
3. Gname.com 205,943 (133,917)
4. Newfold Digital 201,035 (216,538)
5. Tucows (NASDAQ: TCX) 170,236 (163,648)
6. Squarespace (NYSE: SQSP) 160,931 (189,713)
7. Alibaba 86,237 (71,895)
8. Hostinger 85,029
9. NameBright 78,621
10. Dynadot 78,357 (71,212)
Any surprises in these numbers? Seems like GoDaddy is continuing its dominance, but what about the rise of
Gname.com and the dip for Squarespace?
1. GoDaddy.com (NYSE: GDDY) 752,613 (715,431 in September 2023)
2. Namecheap Inc. 304,155 (283,620)
3. Gname.com 205,943 (133,917)
4. Newfold Digital 201,035 (216,538)
5. Tucows (NASDAQ: TCX) 170,236 (163,648)
6. Squarespace (NYSE: SQSP) 160,931 (189,713)
7. Alibaba 86,237 (71,895)
8. Hostinger 85,029
9. NameBright 78,621
10. Dynadot 78,357 (71,212)
Any surprises in these numbers? Seems like GoDaddy is continuing its dominance, but what about the rise of
Gname.com and the dip for Squarespace?