- Joined
- Jun 14, 2004
- Posts
- 11,071
- Reaction score
- 951
Just posted the latest sales update on www.domainprices.co.uk
4ads.co.uk $2,750 £1,571 Sedo Feb 2006
AussieFloyd.co.uk $300 £171 Sedo Feb 2006
bwca.co.uk €975 £667 Sedo Feb 2006
CostaCruise.co.uk £1,500 £1,500 Sedo Feb 2006
ComputerUniverse.co.uk £300 £300 Sedo Feb 2006
Making-Money.co.uk £450 £450 Sedo Feb 2006
RhineCruise.co.uk €1,000 £684 Sedo Feb 2006
RhineCruises.co.uk €1,000 £684 Sedo Feb 2006
RightCover.co.uk £1,975 £1,975 Sedo Feb 2006
SeaCruise.co.uk £750 £750 Sedo Feb 2006
This past week saw a rush of purchases of Cruise related domain names, I expect by someone looking to maximise on this time of year when people start thinking about booking their summer holidays.
Yet another hyphenated domain making-money.co.uk sold for a reasonable price demontrating the continued interest in high paying keyword UK domains.
Admin
4ads.co.uk $2,750 £1,571 Sedo Feb 2006
AussieFloyd.co.uk $300 £171 Sedo Feb 2006
bwca.co.uk €975 £667 Sedo Feb 2006
CostaCruise.co.uk £1,500 £1,500 Sedo Feb 2006
ComputerUniverse.co.uk £300 £300 Sedo Feb 2006
Making-Money.co.uk £450 £450 Sedo Feb 2006
RhineCruise.co.uk €1,000 £684 Sedo Feb 2006
RhineCruises.co.uk €1,000 £684 Sedo Feb 2006
RightCover.co.uk £1,975 £1,975 Sedo Feb 2006
SeaCruise.co.uk £750 £750 Sedo Feb 2006
This past week saw a rush of purchases of Cruise related domain names, I expect by someone looking to maximise on this time of year when people start thinking about booking their summer holidays.
Yet another hyphenated domain making-money.co.uk sold for a reasonable price demontrating the continued interest in high paying keyword UK domains.
Admin