Atet.com – High Revenue Domain (up to $14 a day in Parking Revenue)
Atet.com is for sale.
A great VCVC.com that is very brandable, has 4 premium letters, and makes a great daily parking revenue.
The daily parking figures vary quite a bit as I have been experimenting with different parking providers and different categories (as you can see – some of them haven’t been great), but the present one seems to work best.
- 75% of the traffic is from the USA.
- A click through rate of 41.6%
This is a fabulous chance to own a name that is very brandable and produces a very good income.
Minimum offer is $1500
BIN $6500
STATS are below.
Registrar is: GoDaddy
Expiration: May 2009
Payment is through Escrow - buyer pays fees
Thanks
PARKED STATS
atet.com [ 2008-01-01 through 2008-03-12 ]
2008-03-12 39 14 $142.31 35.90% $0.40 $5.55
2008-03-11 40 24 $209.00 60.00% $0.35 $8.36
2008-03-10 45 10 $33.56 22.22% $0.15 $1.51
2008-03-09 30 18 $185.33 60.00% $0.31 $5.56
2008-03-08 25 3 $41.20 12.00% $0.34 $1.03
2008-03-07 28 11 $110.00 39.29% $0.28 $3.08
2008-03-06 37 19 $100.81 51.35% $0.20 $3.73
2008-03-05 29 13 $178.62 44.83% $0.40 $5.18
2008-03-04 13 8 $75.38 61.54% $0.12 $0.98
2008-03-01 4 0 $0.00 0.00% $0.00 $0.00
2008-02-29 37 9 $74.32 24.32% $0.31 $2.75
2008-02-28 39 11 $79.74 28.21% $0.28 $3.11
2008-02-27 32 7 $48.44 21.88% $0.22 $1.55
2008-02-26 41 16 $119.27 39.02% $0.31 $4.89
2008-02-25 41 17 $202.93 41.46% $0.49 $8.32
2008-02-24 43 18 $225.58 41.86% $0.54 $9.70
2008-02-23 25 10 $138.00 40.00% $0.35 $3.45
2008-02-22 30 17 $417.67 56.67% $0.74 $12.53
2008-02-21 54 12 $78.15 22.22% $0.35 $4.22
2008-02-20 33 16 $222.12 48.48% $0.46 $7.33
2008-02-19 35 18 $209.71 51.43% $0.41 $7.34
2008-02-18 38 25 $192.11 65.79% $0.29 $7.30
2008-02-17 24 6 $142.08 25.00% $0.57 $3.41
2008-02-16 28 6 $100.36 21.43% $0.47 $2.81
2008-02-15 28 20 $197.50 71.43% $0.28 $5.53
2008-02-12 1 0 $0.00 0.00% $0.00 $0.00
2008-02-11 14 6 $266.43 42.86% $0.62 $3.73
2008-02-10 29 5 $13.10 17.24% $0.08 $0.38
2008-02-09 31 8 $108.06 25.81% $0.42 $3.35
2008-02-08 38 7 $91.32 18.42% $0.50 $3.47
2008-02-07 32 19 $250.63 59.38% $0.42 $8.02
2008-02-06 43 17 $112.09 39.53% $0.28 $4.82
2008-02-05 34 21 $347.06 61.76% $0.56 $11.80
2008-02-04 45 18 $186.00 40.00% $0.47 $8.37
2008-02-03 26 15 $175.77 57.69% $0.30 $4.57
2008-02-02 28 27 $287.86 96.43% $0.30 $8.06
2008-02-01 27 14 $118.15 51.85% $0.23 $3.19
2008-01-31 35 23 $182.86 65.71% $0.28 $6.40
2008-01-30 36 4 $8.06 11.11% $0.07 $0.29
2008-01-29 42 13 $144.52 30.95% $0.47 $6.07
2008-01-28 34 16 $304.71 47.06% $0.65 $10.36
2008-01-27 27 10 $261.11 37.04% $0.71 $7.05
2008-01-26 38 18 $330.79 47.37% $0.70 $12.57
2008-01-25 34 30 $167.65 88.24% $0.19 $5.70
2008-01-24 40 8 $108.75 20.00% $0.54 $4.35
2008-01-23 39 9 $49.23 23.08% $0.21 $1.92
2008-01-22 25 15 $323.20 60.00% $0.54 $8.08
2008-01-21 39 12 $229.23 30.77% $0.75 $8.94
2008-01-20 32 18 $436.56 56.25% $0.78 $13.97
2008-01-19 20 10 $376.50 50.00% $0.75 $7.53
2008-01-18 28 11 $300.00 39.29% $0.76 $8.40
2008-01-17 16 5 $221.25 31.25% $0.71 $3.54
TOTAL 1,651 687 $172.11 41.61% $0.41 $284.15
Atet.com is for sale.
A great VCVC.com that is very brandable, has 4 premium letters, and makes a great daily parking revenue.
The daily parking figures vary quite a bit as I have been experimenting with different parking providers and different categories (as you can see – some of them haven’t been great), but the present one seems to work best.
- 75% of the traffic is from the USA.
- A click through rate of 41.6%
This is a fabulous chance to own a name that is very brandable and produces a very good income.
Minimum offer is $1500
BIN $6500
STATS are below.
Registrar is: GoDaddy
Expiration: May 2009
Payment is through Escrow - buyer pays fees
Thanks
PARKED STATS
atet.com [ 2008-01-01 through 2008-03-12 ]
2008-03-12 39 14 $142.31 35.90% $0.40 $5.55
2008-03-11 40 24 $209.00 60.00% $0.35 $8.36
2008-03-10 45 10 $33.56 22.22% $0.15 $1.51
2008-03-09 30 18 $185.33 60.00% $0.31 $5.56
2008-03-08 25 3 $41.20 12.00% $0.34 $1.03
2008-03-07 28 11 $110.00 39.29% $0.28 $3.08
2008-03-06 37 19 $100.81 51.35% $0.20 $3.73
2008-03-05 29 13 $178.62 44.83% $0.40 $5.18
2008-03-04 13 8 $75.38 61.54% $0.12 $0.98
2008-03-01 4 0 $0.00 0.00% $0.00 $0.00
2008-02-29 37 9 $74.32 24.32% $0.31 $2.75
2008-02-28 39 11 $79.74 28.21% $0.28 $3.11
2008-02-27 32 7 $48.44 21.88% $0.22 $1.55
2008-02-26 41 16 $119.27 39.02% $0.31 $4.89
2008-02-25 41 17 $202.93 41.46% $0.49 $8.32
2008-02-24 43 18 $225.58 41.86% $0.54 $9.70
2008-02-23 25 10 $138.00 40.00% $0.35 $3.45
2008-02-22 30 17 $417.67 56.67% $0.74 $12.53
2008-02-21 54 12 $78.15 22.22% $0.35 $4.22
2008-02-20 33 16 $222.12 48.48% $0.46 $7.33
2008-02-19 35 18 $209.71 51.43% $0.41 $7.34
2008-02-18 38 25 $192.11 65.79% $0.29 $7.30
2008-02-17 24 6 $142.08 25.00% $0.57 $3.41
2008-02-16 28 6 $100.36 21.43% $0.47 $2.81
2008-02-15 28 20 $197.50 71.43% $0.28 $5.53
2008-02-12 1 0 $0.00 0.00% $0.00 $0.00
2008-02-11 14 6 $266.43 42.86% $0.62 $3.73
2008-02-10 29 5 $13.10 17.24% $0.08 $0.38
2008-02-09 31 8 $108.06 25.81% $0.42 $3.35
2008-02-08 38 7 $91.32 18.42% $0.50 $3.47
2008-02-07 32 19 $250.63 59.38% $0.42 $8.02
2008-02-06 43 17 $112.09 39.53% $0.28 $4.82
2008-02-05 34 21 $347.06 61.76% $0.56 $11.80
2008-02-04 45 18 $186.00 40.00% $0.47 $8.37
2008-02-03 26 15 $175.77 57.69% $0.30 $4.57
2008-02-02 28 27 $287.86 96.43% $0.30 $8.06
2008-02-01 27 14 $118.15 51.85% $0.23 $3.19
2008-01-31 35 23 $182.86 65.71% $0.28 $6.40
2008-01-30 36 4 $8.06 11.11% $0.07 $0.29
2008-01-29 42 13 $144.52 30.95% $0.47 $6.07
2008-01-28 34 16 $304.71 47.06% $0.65 $10.36
2008-01-27 27 10 $261.11 37.04% $0.71 $7.05
2008-01-26 38 18 $330.79 47.37% $0.70 $12.57
2008-01-25 34 30 $167.65 88.24% $0.19 $5.70
2008-01-24 40 8 $108.75 20.00% $0.54 $4.35
2008-01-23 39 9 $49.23 23.08% $0.21 $1.92
2008-01-22 25 15 $323.20 60.00% $0.54 $8.08
2008-01-21 39 12 $229.23 30.77% $0.75 $8.94
2008-01-20 32 18 $436.56 56.25% $0.78 $13.97
2008-01-19 20 10 $376.50 50.00% $0.75 $7.53
2008-01-18 28 11 $300.00 39.29% $0.76 $8.40
2008-01-17 16 5 $221.25 31.25% $0.71 $3.54
TOTAL 1,651 687 $172.11 41.61% $0.41 $284.15
Last edited: